Fund NAVs
Most Recent Closing NAVs as of 5/9/2008
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund - Individual Investor Class | $24.58 | -0.08 |
| Balanced Fund - Institutional Class | $24.81 | -0.08 |
| Growth Fund - Individual Investor Class | $12.09 | -0.06 |
| Growth Fund - Institutional Class | $12.21 | -0.06 |
| Value Fund - Individual Investor Class | $9.18 | -0.03 |
| Value Fund - Institutional Class | $9.18 | -0.03 |
| Pax World Small Cap Fund - Individual Investor Class | $10.30 | -0.02 |
| Pax World Small Cap Fund - Institutional Class | $10.30 | -0.02 |
| Pax World International Fund - Individual Investor Class | $10.51 | -0.10 |
| Pax World International Fund - Institutional Class | $10.52 | -0.09 |
| High Yield Fund Bond Fund - Individual Investor Class | $8.27 | 0.00 |
| High Yield Fund Bond Fund - Institutional Class | $8.24 | 0.00 |
| Women’s Equity Fund - Institutional Class | $21.12 | -0.12 |
| Women’s Equity Fund - Individual Investor Class | $21.08 | -0.12 |
| Pax World Global Green Fund - Individual Investor Class | $10.25 | -0.07 |
| Pax World Global Green Fund - Institutional Class | $10.24 | -0.08 |
