Net Asset Values as of 5/12/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $24.72 | +0.14 |
| Growth Fund-Indiv. | $12.20 | +0.11 |
| Value Fund-Indiv. | $9.27 | +0.09 |
| Small Cap Fund-Indv. | $10.47 | +0.17 |
| International Fund-Indv. | $10.59 | +0.08 |
| High Yield Bond Fund-Indiv. | $8.27 | 0.00 |
| Women's Equity Fund-Indiv. | $21.34 | +0.26 |
| Global Green Fund-Indv. | $10.38 | +0.13 |
